Sign In | Join Free | My portofva.com |
|
Brand Name : HSLED
Model Number : P1.25
Certification : CE ROHS FCC KC
Place of Origin : SHENZHEN
MOQ : 1set
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 1000set
Delivery Time : 10-15workdays
Packaging Details : Wooden case/Honeycomb Box/Fight case
Model : P1.2 P1.5P1.6P1.8 P2 P2.5
LED Type : SMD1010 SMD1212 SMD1515
Cabinet Size : 640×480mm / Customized
Cabinet Material : Diecasting Aluminum
Cabinet Weight : 6.8kg
Brightness : 900-1200
Viewing Angle (V / H) : 140°(H);140°(V)
Refresh Rate : 3840-7680HZ
application : indoor
specification : Video Wall
The indoor LED display cabinet is made of die-cast aluminum alloy, which has the advantages of light weight, high precision, thin body, quick installation, and easy maintenance.
The product has a high refresh rate, energy saving and low consumption, and low heat dissipation risk. Hd Led Video Displayproducts are suitable for various indoor fixed installation scenes, such as stage performances, studios, large conference halls, shopping malls, supermarkets, cinemas, command centers, smart cities, airport and railway station advertising screens, etc.
Parameter | |||||
---|---|---|---|---|---|
Product Name | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED encapsulation | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 |
Density of pixel/(dots/m2) | 640000 dot/㎡ | 422753 dot/㎡ | 289050 dot/㎡ | 250000 dot/㎡ | 160000 dot/㎡ |
Brightness | 800-1200nits | 800-1200nits | 800-1200nits | 800-1200nits | 800-1200nits |
Size of module (mm*mm) | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm |
Cabinet size | 640mm*480mm | 640mm*480mm | 640mm*480mm | 640mm*480mm | 640mm*480mm |
Drive Method | 1/64Scan | 1/52Scan | 1/43Scan | 1/40Scan | 1/40Scan |
Best viewing angle (Horizontal/Vertical) | H: 160°; V:160° | H: 160°; V:160° | H: 160°; V:160° | H: 160°; V:160° | H: 160°; V:160° |
Refresh rate | 384-76800HZ | 384-76800HZ | 384-76800HZ | 384-76800HZ | 384-76800HZ |
Blind Spot Rate | <0.000001 | <0.000001 | <0.000001 | <0.000001 | <0.000001 |
Grey scale | 14 bits per color | 14 bits per color | 14 bits per color | 14 bits per color | 14 bits per color |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
![]() |
COB led display 4K Interior Micro Thin LED Video Wall Display Indoor Led Screen Images |